International Calling Plus – our best-kept secret
Save up to 500% on international calls from South Africa.
Billed per second from the first second.
Call abroad for cheaper than a mobile call.
Please note that R5 is deducted from your airtime every 30 days or part thereof and is only available on Voice as well as Voice & Data packages.
International Calling Plus Rates
Zone 1 (R0,89) | Zone 2 (R1,19) | Zone 3 (R1,79) | Zone 4 (R2,89) | Zone 6 (R3,79) | Zone 7 (R4,19) |
---|---|---|---|---|---|
Alaska | Angola | Argentina | Antigua and Barbuda | Central African Republic | Malawi |
Austria | Australia | Bahrain | Bahamas | Kyrgyzstan | Mali |
Bangladesh | Brunei Darussalam | Bulgaria | Bhutan | Oman | |
Belgium | Egypt | Cambodia | Bolivia | Rwanda | |
Bermuda | Finland | Colombia | Botswana | Uganda | |
Brazil | Hungary | Costa Rica | Dominican Republic | ||
Canada | Ireland | Czech Republic | Ethiopia | ||
Chile | Israel | Indonesia | Georgia | ||
China | Japan | Kenya | Ghana | ||
Cyprus | Northern Mariana Islands | Lesotho | Grenada | ||
Denmark | Poland | Mauritius | Guatemala | ||
France | Puerto Rico | Namibia | Honduras | ||
Germany | Romania | Pakistan | Iran | ||
Greece | Taiwan | Philippines | Iraq | ||
Guam | Russia | Jordan | |||
Hawaii | Saudi Arabia | Kazakhstan | |||
Hong Kong | Slovakia | Kuwait | |||
India | Sudan | Lebanon | |||
Italy | Switzerland | Lithuania | |||
Laos | Turkey | Mongolia | |||
Macao | United Arab Emirates | Mozambique | |||
Malaysia | United Kingdom | Netherlands Antilles | |||
Mexico | Zambia | Panama | |||
Netherlands | Paraguay | ||||
New Zealand | Qatar | ||||
Nigeria | San Marino | ||||
Norway | Sri Lanka | ||||
Portugal | Swaziland | ||||
Singapore | Tanzania | ||||
South Korea | Trinidad and Tobago | ||||
Spain | Ukraine | ||||
Sweden | Uruguay | ||||
Thailand | Uzbekistan | ||||
USA | Yemen | ||||
Vatican | |||||
Vietnam |